Home › Heating, gas & water

BTU to watts converter

Heaters and air conditioners are rated in BTU in the US and in kW in the UK and Europe. Convert between them instantly.

Quick answer

1 BTU/h = 0.293 W, and 1 W = 3.412 BTU/h. 5,000 BTU/h is 1,465 W; 12,000 BTU/h (1 ton) is 3,517 W; 13,500 BTU/h is 3,956 W.

Results

Watts—
Kilowatts—
BTU per hour—
kcal per hour—
Tons of refrigeration—
Horsepower—

Conversion factors

1 BTU/h = 0.2931 W 1 W = 3.412 BTU/h 1 kW = 3,412 BTU/h 1 ton (cooling) = 12,000 BTU/h = 3.517 kW 1 kcal/h = 1.163 W 1 hp = 745.7 W

Common equipment

EquipmentBTU/hkW
2 kW diesel air heater6,8002.0
5 kW diesel air heater17,1005.0
RV roof air conditioner (cooling)13,500–15,0004.0–4.4
Portable propane heater (low–high)4,000–18,0001.2–5.3
Small wood stove15,000–35,0004.4–10

BTU to watts chart

BTU per hourWattsKilowattsTons of cooling
1,000 BTU/h293 W0.29 kW0.08
2,000 BTU/h586 W0.59 kW0.17
3,000 BTU/h879 W0.88 kW0.25
4,000 BTU/h1,172 W1.17 kW0.33
5,000 BTU/h1,465 W1.47 kW0.42
6,000 BTU/h1,758 W1.76 kW0.50
6,824 BTU/h2,000 W2.00 kW0.57
8,000 BTU/h2,345 W2.34 kW0.67
9,000 BTU/h2,638 W2.64 kW0.75
10,000 BTU/h2,931 W2.93 kW0.83
12,000 BTU/h3,517 W3.52 kW1.00
13,500 BTU/h3,956 W3.96 kW1.12
15,000 BTU/h4,396 W4.40 kW1.25
18,000 BTU/h5,275 W5.28 kW1.50
20,000 BTU/h5,861 W5.86 kW1.67
24,000 BTU/h7,034 W7.03 kW2.00
25,000 BTU/h7,327 W7.33 kW2.08
30,000 BTU/h8,792 W8.79 kW2.50
36,000 BTU/h10,551 W10.55 kW3.00
40,000 BTU/h11,723 W11.72 kW3.33
48,000 BTU/h14,067 W14.07 kW4.00
50,000 BTU/h14,654 W14.65 kW4.17
60,000 BTU/h17,584 W17.58 kW5.00
80,000 BTU/h23,446 W23.45 kW6.67
100,000 BTU/h29,307 W29.31 kW8.33

Watts to BTU chart

WattsKilowattsBTU per hourkcal per hour
100 W0.1 kW341 BTU/h86 kcal/h
250 W0.25 kW853 BTU/h215 kcal/h
500 W0.5 kW1,706 BTU/h430 kcal/h
750 W0.75 kW2,559 BTU/h645 kcal/h
1,000 W1 kW3,412 BTU/h860 kcal/h
1,500 W1.5 kW5,118 BTU/h1,290 kcal/h
2,000 W2 kW6,824 BTU/h1,720 kcal/h
2,500 W2.5 kW8,530 BTU/h2,150 kcal/h
3,000 W3 kW10,236 BTU/h2,580 kcal/h
4,000 W4 kW13,649 BTU/h3,439 kcal/h
5,000 W5 kW17,061 BTU/h4,299 kcal/h
6,000 W6 kW20,473 BTU/h5,159 kcal/h
8,000 W8 kW27,297 BTU/h6,879 kcal/h
10,000 W10 kW34,121 BTU/h8,598 kcal/h
12,000 W12 kW40,946 BTU/h10,318 kcal/h
15,000 W15 kW51,182 BTU/h12,898 kcal/h
20,000 W20 kW68,243 BTU/h17,197 kcal/h
25,000 W25 kW85,304 BTU/h21,496 kcal/h
30,000 W30 kW102,364 BTU/h25,795 kcal/h

BTU, BTU/h and therms

Cooling BTU isn't electrical watts

An air conditioner rated at 13,500 BTU/h moves about 4 kW of heat, but it only draws about 1.2–1.6 kW of electricity, because air conditioners are heat pumps. For the electrical load, check the running watts on its label.

Frequently asked questions

How many watts is 5000 BTU?

5,000 BTU/h is about 1,465 W (1.47 kW) of heating or cooling output.

How many BTU is a 2kW heater?

About 6,824 BTU/h.

How many watts is 12,000 BTU?

About 3,517 W (3.5 kW). This is one ton of cooling. A 12,000 BTU air conditioner draws only about 1,000–1,300 W of electricity.

How many kW is 30,000 BTU?

About 8.8 kW.

How do I convert BTU to kWh?

Divide by 3,412. 100,000 BTU (one therm) is 29.3 kWh.

Related calculators

Calculations and formulas last checked 8 November 2026. Spotted a problem? Tell us.

More in Heating, gas & water · all calculators

Also in: Español · Nederlands · Português